Lebanon National Team U16 79 vs 63 Syiran National Team U16
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2022 | 8:43 pm | WABA U16 Championships | 2022 |
Results
Team | T |
---|---|
Lebanon National Team U16 | 79 |
Syiran National Team U16 | 63 |
Lebanon National Team U16
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Ray Abousleiman | Defencive Minded | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 |
5 | Jean Al Shami | Forward-Center | 19 | 9 | 2 | 1 | 3 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 |
23 | Bryan Saleh | Center | 8 | 6 | 1 | 0 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 2 |
1 | Rayan Al Hachem | Point Guard | 2 | 9 | 6 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 |
Rayan Al Hashim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allen Neme | - | 6 | 4 | 0 | 3 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | |
12 | Karem Ouidate | - | 8 | 2 | 3 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 |
35 | Anthony Naba | Combo Forward | 4 | 3 | 3 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 |
10 | Chris AlHashim | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
11 | Nicoli | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
15 | Eddie Khalil | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 |
24 | Jadd | - | 16 | 4 | 2 | 1 | 0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 2 |
Total | 67 | 39 | 18 | 10 | 4 | 25 | 50 | 50.0 | 2 | 7 | 28.6 | 15 |
Syiran National Team U16
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |