Jordan National Team U16 70 vs 50 Syiran National Team U16
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2022 | 9:48 pm | WABA U16 Championships | 2022 |
Results
Team | T |
---|---|
Jordan National Team U16 | 70 |
Syiran National Team U16 | 50 |
Jordan National Team U16
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Mohammad Nassereddin | Center | 22 | 12 | 3 | 1 | 0 | 7 | 10 | 70.0 | 5 | 6 | 83.3 | 2 |
15 | Kareem Hanandeh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mahmoud Obeidat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tamer Jumean | - | 8 | 1 | 3 | 0 | 0 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 0 |
8 | Waddah Nabulsi | - | 6 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 |
4 | Mohammad Bundukji | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | AbdelMajeed Alshdeafat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Basil Kawaldeh | - | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 |
11 | Rawhi Kilani | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
12 | Omar Hijazi | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Omar Salman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Said Khawaldeh | Center | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
14 | Abdullah Abusaab | Point Guard | 7 | 1 | 6 | 2 | 0 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 2 |
27 | Karim AlMakhtoob | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Tareq Emseih | - | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 |
6 | Mohamed AlMakhtoob | - | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 |
Total | 59 | 24 | 15 | 3 | 0 | 19 | 42 | 45.2 | 8 | 22 | 36.4 | 6 |
Syiran National Team U16
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |