Jordan National Team U16 56 vs 79 Lebanon National Team U16
Details
Date | Time | League | Season |
---|---|---|---|
May 13, 2022 | 10:19 pm | WABA U16 Championships | 2022 |
Results
Team | T |
---|---|
Jordan National Team U16 | 56 |
Lebanon National Team U16 | 79 |
Jordan National Team U16
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Mohammad Nassereddin | Center | 19 | 7 | 1 | 1 | 0 | 8 | 12 | 66.7 | 1 | 3 | 33.3 | 1 |
15 | Kareem Hanandeh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mahmoud Obeidat | - | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 |
1 | Tamer Jumean | - | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 |
8 | Waddah Nabulsi | - | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 |
4 | Mohammad Bundukji | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | AbdelMajeed Alshdeafat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Basil Kawaldeh | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rawhi Kilani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Omar Hijazi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Omar Salman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Said Khawaldeh | Center | 15 | 2 | 1 | 0 | 1 | 6 | 8 | 75.0 | 4 | 6 | 66.7 | 1 |
14 | Abdullah Abusaab | Point Guard | 12 | 2 | 3 | 3 | 0 | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 2 |
27 | Karim AlMakhtoob | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
3 | Tareq Emseih | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mohamed AlMakhtoob | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 17 | 8 | 5 | 1 | 22 | 42 | 52.4 | 7 | 15 | 46.7 | 8 |
Lebanon National Team U16
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Serouj Avedissian | Scoring Guard | 24 | 4 | 2 | 2 | 0 | 5 | 9 | 55.6 | 3 | 7 | 42.9 | 3 |
72 | Ray Abousleiman | Defencive Minded | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 |
23 | Bryan Saleh | Center | 4 | 6 | 0 | 1 | 1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 4 |
1 | Rayan Al Hachem | Point Guard | 11 | 4 | 0 | 1 | 0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 1 |
12 | Karem Ouidate | - | 6 | 3 | 4 | 2 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 |
35 | Anthony Naba | Combo Forward | 12 | 5 | 1 | 0 | 2 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 0 |
10 | Chris AlHashim | - | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 |
11 | Nicoli | - | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
15 | Eddie Khalil | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 |
24 | Jadd | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
5 | Jean Al Shami | Shot Blocker, Forward-Center | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
Total | 82 | 30 | 7 | 6 | 6 | 30 | 44 | 68.2 | 6 | 15 | 40.0 | 11 |